My Entry For Shadow Hunters SMASh Contest and Progress on TerracoreHub
1 comment
Hello friends.

Sometimes a week can be long and sometimes it can be short.
I'm planning to post a Shadow Contest post once a week in the Shadow Hunters Community.
Now that we have reached the new weekly schedule...

I didn't see any unusual shadows this week,
so I had to look for them around the house.

I saw shadows as I watched the Cosmos sulphureus flowers blooming next to the fence.

Now, look at the flowers and tell me if they are beautiful or if the shadow is lovely.
မင်္ဂလာပါ မိတ်ဆွေတို့ရေ။
အချိန်ကာလ တစ်ပတ်သည်ကား တခါတလေ ကြာမြင့်တတ်ပြီး တခါတလေ အကုန်မြန်တတ်သည်။
Shadow Hunters Community ၌ Shadow Contest post ကို တစ်ပတ်လျှင် တစ်ကြိမ် Post နိုင်အောင် ကြံဆောင်နေရသည်။
ယခုလည်း အပတ်စဉ်အသစ် သို့ ရောက်ခဲ့ပြီဆိုတော့...
ဒီတစ်ပတ် အတွက် အရိပ်ပုံကလည်း ထူးထူးခြားခြားတော့ မတွေ့မြင်ခဲ့ရပါဘူး။
ဒါနဲ့ပဲ အိမ်ပတ်ဝန်းကျင်မှာပဲ အရိပ်ပုံ ရှာဖွေခဲ့ရပါတယ်။
အိမ်ခြံစည်းရိုးဘေးမှာ စိုက်ပျိုးထားသော Cosmos sulphureus ပန်းလေးတွေ ပွင့်ဝေနေသောအလှကို ကြည့်ရှုခံစားရင်း အရိပ်လေးတွေကို မြင်တွေ့ခဲ့ရပါတယ်။
ကဲ ပန်းလေးတွေက လှသလား၊ အရိပ်လေးက ချစ်စရာကောင်းသလား ကြည့်ရှုကာ ပြောပြပေးပါဦး။
I started playing the TerraCore Game about 886 days ago.
My Rank is now in 124 and ⭐ 22 .
As a starter I bought $10 worth of Citizenship for 27.229 HIVE.
Now I invested 176.586 HIVE or 59.146$ into TerraCore Game up to date.
The TerracoreHub game is played but not really playable.
It's a strategy game that adds battle to mining.
If I look at my TerraCoreHub game progression so far;
The SCRAP I received from Mining and Battle Fight was used in 200 for Stash Size and 7056 for Damage Upgrading respectively.

Now my TerraCore Game Stats are Stash Size 98600, Favor 4340, Engineering 48, Damage 854.209, Defense 863.183 and Equipments Horizon Ship, Scanner Droid Avatar, Micro Blaster, Heavy Battle Suit and Torque Wrench.
| Upgrade Cost SCRAP | ENGINEERING | DAMAGE | DEFENSE |
|---|---|---|---|
| 1 | 1 | 10 | 10 |
| 5 | 2 | 20 | 20 |
| 9 | 3 | 30 | 30 |
| 16 | 4 | 40 | 40 |
| 25 | 5 | 50 | 50 |
| 36 | 6 | 60 | 60 |
| 49 | 7 | 70 | 70 |
| 64 | 8 | 80 | 80 |
| 81 | 9 | 90 | 90 |
| 100 | 10 | 100 | 100 |
| 121 | 11 | 110 | 110 |
| 144 | 12 | 120 | 120 |
| 169 | 13 | 130 | 130 |
| 196 | 14 | 140 | 140 |
| 225 | 15 | 150 | 150 |
| 256 | 16 | 160 | 160 |
| 289 | 17 | 170 | 170 |
| 324 | 18 | 180 | 180 |
| 361 | 19 | 190 | 190 |
| 400 | 20 | 200 | 200 |
| 441 | 21 | 210 | 210 |
| 484 | 22 | 220 | 220 |
| 529 | 23 | 230 | 230 |
| 576 | 24 | 240 | 240 |
| 625 | 25 | 250 | 250 |
| 676 | 26 | 260 | 260 |
| 729 | 27 | 270 | 270 |
| 784 | 28 | 280 | 280 |
| 841 | 29 | 290 | 290 |
| 900 | 30 | 300 | 300 |
| 961 | 31 | 310 | 310 |
| 1024 | 32 | 320 | 320 |
| 1089 | 33 | 330 | 330 |
| 1156 | 34 | 340 | 340 |
| 1225 | 35 | 350 | 350 |
| 1296 | 36 | 360 | 360 |
| 1369 | 37 | 370 | 370 |
| 1444 | 38 | 380 | 380 |
| 1521 | 39 | 390 | 390 |
| 1600 | 40 | 400 | 400 |
| 1681 | 41 | 410 | 410 |
| 1764 | 42 | 420 | 420 |
| 1849 | 43 | 430 | 430 |
| 1936 | 44 | 440 | 440 |
| 2025 | 45 | 450 | 450 |
| 2116 | 46 | 460 | 460 |
| 2208 | 47 | 470 | 470 |
| 2304 | 48 | 480 | 480 |
| 2401 | - | 490 | 490 |
| 2500 | - | 500 | 500 |
| 2601 | - | 510 | 510 |
| 2704 | - | 520 | 520 |
| 2809 | - | 530 | 530 |
| 2916 | - | 540 | 540 |
| 3025 | - | 550 | 550 |
| 3136 | - | 560 | 560 |
| 3249 | - | 570 | 570 |
| 3364 | - | 580 | 580 |
| 3481 | - | 590 | 590 |
| 3600 | - | 600 | 600 |
| 3721 | - | 610 | 610 |
| 3844 | - | 620 | 620 |
| 3969 | - | 630 | 630 |
| 4096 | - | 640 | 640 |
| 4225 | - | 650 | 650 |
| 4356 | - | 660 | 660 |
| 4489 | - | 670 | 670 |
| 4624 | - | 680 | 680 |
| 4761 | - | 690 | 690 |
| 4900 | - | 700 | 700 |
| 5041 | - | 710 | 710 |
| 5184 | - | 720 | 720 |
| 5329 | - | 730 | 730 |
| 5476 | - | 740 | 740 |
| 5625 | - | 750 | 750 |
| 5776 | - | 760 | 760 |
| 5929 | - | 770 | 770 |
| 6084 | - | 780 | 780 |
| 6241 | - | 790 | 790 |
| 6400 | - | 800 | 800 |
| 6561 | - | 810 | 810 |
| 6724 | - | 820 | 820 |
| 6889 | - | 830 | 830 |
| 7056 | - | 840 | 840 |
| 7225 | - | 850 | 850 |
I used 249708 SCRAP for Engineering, Damage and Defense Upgrading above the stats table.
I used 102625 SCRAP for Stash Size and Favor.
And I used 316 SCRAP and 17.2- HIVE for Equipment.
So, I have used 548276 SCRAP Tokens in playing Game TerraCoreHub.
I will receive SCRAP 1200.499 tokens per day from Mining if I am not robbed by others .
You can play by using below my referral link 🖇️
I would like you to give me some advice based on my shared experience.
Tin Aung Soe

Comments