Hivechess Tournament S20 Round 11: Farewell to Swiss
10 comments
Dear chess fans,
yesterday the 11th round of S20 was played! For the rules please refer to the announcement post. It was a 2+1 Swiss tournament over 11 rounds with only 20 players (so far the average was 24,6).
@maestroask won yet another time with 10 points out of 11, followed by @kintokris and @franu. Congratulations to All!
It was one of my worst tournaments, I ended up not even in the top 10 and lost my rank 3 in the overall ranking. The pairing again ridiculous (much easier for some others). Against @franu I was in a completely winning position (+8) and up on time, but was mated (kudos to his tenacity). After that I was on tilt. I will never ever run a Swiss tournament again.
Result table of round 11:
Link to the tournament: https://lichess.org/swiss/4mARXS5s
Season 20: 31 Jan to 25 Apr 2025 / Ranking after 11 (of 12) rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @sammy00 | migmag | BIH | 1446 | 11 | 127 | 1487,1 |
2 | @rodrook | RDcast | USA | 1409 | 11 | 83 | 1486,1 |
3 | @fiona777 | fiona777 | UKR | 1465 | 10 | 81 | 1509,8 |
4 | @darruiz | darruiz | VEN | 1467 | 9 | 54 | 1474,8 |
5 | @uniforced | uniforced | DEU | 1420 | 4 | 31 | 1642 |
6(+2) | @vasigo | vasigo | SRB | 1344 | 8 | 24 | 1369,2 |
7 | @sahi1 | sahi1-chess | PAK | 1329 | 6 | 23 | 1384 |
8(-2) | @teooo | teoooForHive | LTU | 2 | 22 | ||
9 | @roswelborges | Roswel | 1292 | 2 | 16 | 1236 | |
10 | @seki1 | oghogho123 | 961 | 2 | 9 | 1476 | |
11 | @konquest | Kon_1 | NZL | 1066 | 3 | 8 | 1432,3 |
12 | @dovycola | Dovycola | 1016 | 3 | 6 | 1074,3 | |
13 | @yonnathang | Yonnathang | VEN | 1178 | 1 | 5 | 1477 |
14 | @anli | andli19 | 1 | 5 | |||
15 | @katerinaramm | katerinaramm | GRC | 880 | 3 | 4 | 1036 |
16 | @techstyle | Techstyle | 1 | 3 | |||
17 | @elcholitosanto | RicardoFox | PER | 1 | 1 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @justfavour | justfavour | NGA | 1702 | 11 | 151 | 1761,7 |
2(+1) | @giuatt07 | guisep73 | 1649 | 11 | 146 | 1593,6 | |
3(-1) | @lighteye | lighteye | SRB | 1712 | 11 | 145 | 1839,1 |
4 | @justola1 | just-ola | NGA | 1709 | 11 | 133 | 1738,1 |
5 | @masterswatch | Masterswatch | GER | 1685 | 9 | 123 | 1692,7 |
6 | @stranger27 | stranger27 | UKR | 1550 | 10 | 112 | 1638 |
7 | @rafaelaquino | ajedrezclub2t | VEN | 1532 | 7 | 98 | 1502,3 |
8 | @odic3o1 | odic3o | VEN | 1732 | 6 | 56 | 1680,8 |
9 | @jay12y | Jay12y | 1755 | 3 | 31 | 1787 | |
10(+1) | @olujay | Olu-jay | NGA | 1487 | 3 | 22 | 1514,5 |
11(-1) | @anomadsoul | anomadsoul | 1 | 21 | |||
12 | @schamangerbert | HerbyW | GER | 1668 | 2 | 19 | 1808 |
13 | @grigorijj | grigorijjj | POL | 1741 | 2 | 19 | 1722 |
14 | @bOs | Da_k1ng | NGA | 1606 | 2 | 17 | 1567 |
15 | @johannfrare | johannfrare | VEN | 1636 | 2 | 15 | 1570 |
16 | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
17 | @duskobgd | duskobgd | SRB | 1532? | 2 | 9 | 1609 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2533 | 11 | 264 | 2300,7 | |
2 | @franu | Tz995 | BIH | 2099 | 11 | 219 | 2073,9 |
3(+1) | @kintokris | jonbellionfan | NGA | 2214 | 10 | 214 | 2111,2 |
4(-1) | @stayoutoftherz | stayoutoftherz | AUT | 2061 | 11 | 207 | 1995 |
5(+1) | @rosmarly | rosmarly | VEN | 1953 | 11 | 202 | 1910,3 |
6(-1) | @dhilan04 | tortyllan | 2101 | 9 | 188 | 2043,9 | |
7 | @fcastro177 | FCastro17 | VEN | 2011 | 9 | 158 | 1984 |
8 | @samostically | ZGM_Samostically | NGA | 2115 | 8 | 123 | 1937 |
9 | @maverieux000 | Keylix | 2007 | 5 | 100 | 2038,3 | |
10 | @kreur | Kreur | CZE | 2165 | 2 | 31 | 2027 |
11 | @zacherybinx | sirtetris | USA | 2045 | 1 | 28 | 1977 |
12 | @mundocuriosidad | Tonystar111 | VEN | 2 | 22 | ||
13 | @eniolw | eniolw | VEN | 2431 | 1 | 19 | 2075 |
14 | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
15 | @ropavejero | ropavejero | VEN | 1 | 9 |
As mentioned, the final showdown will only be in 2 weeks. But to keep you busy, there will be (not only) a fun tournament next week as well, so stay tuned!
See you latest in 2 weeks - and keep practicing!
❤️If you like what you read, please vote for me as a witness ❤️
Comments