Belgian Cup Semi-Final Preview | Club Brugge vs Zulte-Waregem
2 comments

Today and tomorrow, the first leg of the semi-finals in the Belgian Cup will be played with the reverse fixtures being planned in the first week of February.
Club Brugge vs Zulte-Waregem
This match was played only recently in
of the league and this is what I had to say about it back then...

Zulte-Waregem, as predicted, started with a very defensive approach and managed to keep Club Brugge from scoring until the 30th minute. After that, the floodgates opened and the match ended in an easy 4-0 win where Zulte-Waregem once again showed to be simply not good enough against this type of opponents. They are now 0-9 in goals on their last 3 matches and not looking all that good. Zulte-Waregem will on top be without goal-getter Larin. Club Brugge Continues to win their matches while covering the big handicaps they are getting is not always that easy for them. I don't really see them as an underrated team on the betting market. I can't help but see a similar situation as last time playing out though and I do expect a defensive-minded Zulte-Waregem at the start with Club Brugge taking the win again after 90 minutes. I'm still tempted by the same bet of Zulte-Waregem starting out very defensively but odds have adjusted a bit downwards compared to last time 2.56 instead of 2.70 which makes me more cautious. Club Brugge will be without Diatta and Dennis. I haven't fully made up my mind yet if I will take any pre-game bets and will decide on it pre-kick-off.
January 2020 BTC Bets
| Date | Bet | mBTC | Odds | Result | Betslip |
|---|---|---|---|---|---|
| 18/01/2019 | Stvv vs kvk 1H U1 | 10 | 2.271 | +12.71 |
Bookies, Projects & Platforms I use...
Results History
| Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0.0200 | -0.002000 | -100% | |
| 2 | 1 | 1 | 0 | 0.0200 | -0.001800 | -9.00% | |
| 4 | 1 | 3 | 0 | 0.0400 | -0.020800 | -52.00% | |
| 4 | 3 | 0 | 1 | 0.0400 | +0.028890 | +72.22% | |
| 10 | 7 | 3 | 0 | 0.1000 | +0.033860 | +33.86% | |
| 2 | 2 | 0 | 0 | 0.0200 | +0.018000 | +90.0% | |
| 0 | 0 | 0 | 0 | 0.0000 | +0.000000 | +0.00% | |
| 7 | 0 | 5 | 2 | 0.0700 | -0.050000 | -71.43% | |
| 5 | 3 | 2 | 0 | 0.0500 | +0.024170 | +48.34% | |
| 7 | 3 | 3 | 1 | 0.0700 | +0.004120 | +5.89% | |
| 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% | |
| 10 | 0 | 9 | 1 | 0.100 | -0.079640 | -79.64% | |
| 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% | |
| 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% | |
| 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% | |
| 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% | |
| 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% | |
| 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% | |
| 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% | |
| 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% | |
| 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% | |
| 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% | |
| 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% | |
| 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% | |
| 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% | |
| 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% | |
| Total | 265 | 123 | 126 | 16 | 2.481 | +0.079609 | +3.21% |




Comments