Day 2705 | Indoor Thursday
0 comments

My parents needed to be in my neighborhood today and came over. With my mom having some problem with her foot, I drove them and picked them up which was over half of my day. There also was an early football match so I could not join a hot yoga class. The idea was to do a healthy low-food-intake day but it turned into a higer food intake day still keeping it quite healthy (aside from some butter). I had some productivity in the afternoon, did well on the Europa League football match before watching some tv. My eye infection also has gotten a lot better and should be cured in a couple of days.
December Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Hot Yoga | 4636 | 25x26.7kg | 10 | 10 | 1 | 30 Sec | 20 Sec |
| 02 | Swim & Dog Walk | 18185 | 10x26.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | Tennis & Hot Yoga | 6561 | 10x36.7kg | 10 | 10 | 2 | 50 Sec | 30 Sec |
| 04 | Hot Yoga | 6051 | 20x36.7kg | 10 | 10 | 2 | 40 Sec | 40 Sec |
| 05 | Swim & Dog Walk | 16522 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | - | 2906 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Evening Walk | 11203 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | Hot Yoga | 4817 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | 1.6km Swim & Dog Walk | 18130 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | Tennis & Hot Yoga | 6489 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | - | 1712 | 10x36.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 70.2 / 69.8 / 69.7 / 69.2 / 69.4 / 69.3 / 69.1 / 69.0 / 69.9 / 69.8kg (698.4 / 10 = 69.84kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Rice Waffle & Peanut Butter, Canned Beans, Apple, Tuna |
| Tuesday | Rice Waffle & Peanut Butter, Cowl Slad, chick peas & Vegetables |
| Wednesday | Rice Waffle & Peanut Butter, Toast & 2 Eggs |
| Thursday | Rice Waffle & Peanut Butter, Chick Peas Tuna Tomato & Salad |
| Friday | Nuts, Rice Veggies Curry Sauce, Sweet Potatoes |
| Saturday | Yoghurt, Chick Peas, Tomato, Salad, egg, Tuna, 4 Clementines |
| Sunday | Tempeh, 2 Eggs, Rice Crackers Chicken, Peanut Butter, 4 Clementines |
| Monday | Oatmeal Banana Pancakes, 5 Clementines, Wallnuts |
| Tuesday | Smoothie, Dark Choclate, 4x Spring Rolls |
| Wednesday | Bread, Butter, Chicken, Smoked Salmon, 4 Clementines |
| Thursday | Beans, Rice Waffles, butter, peanut butter, Climentines, Apples, Eggs |
New Day Goals: I will make Tuesday into a family day and make food so I likely will skip on a dog walk or keep it small. I do aim to go for a Swim likely also keeping it rather short.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 69.9 kg | 00:30 | 08:20 | 0.00€ | 0.00€ | 7 |
| 02 December | 70.2 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 7 |
| 03 December | 69.8 kg | 00:40 | 10:30 | 20.34€ | 0.00€ | 8 |
| 04 December | 69.7 kg | 00:30 | 08:30 | 2.25€ | 49.00€ | 7 |
| 05 December | 69.2 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
| 06 December | 69.4 kg | 00:30 | 10:30 | 2.36€ | 0.00€ | 7 |
| 07 December | 69.3 kg | 00:40 | 10:20 | 2.10€ | 0.00€ | 7 |
| 08 December | 69.1 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
| 09 December | 69.0 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 8 |
| 10 December | 69.9 kg | 01:00 | 09:30 | 11.03€ | 0.00€ | 7 |
| 11 December | 69.8kg | 00:30 | 09:00 | 6.49€ | 0.00€ | 7 |




Comments